0124 430 0223
Desktop Receipt Thermal Printer Series BluPrints is an R&D driven company with the vision to provide innovative, agile and customized product solutions to our customers.
Product Name | BluPrints Desktop Label Printer with Flexible Reciept Size (2-4 inch) |
Product Category | Desktop Printer |
Brand | BluPrints |
Features | Receipt Printing |
Type | Thermal Line Printing |
Connectivity | Bluetooth/ USB |
Print Speed | 150 mm/sec |
Print Resolution | 8 Dots/mm, 384 Dots/line, 203 DPI |
Media Type | Pre Cut Thermal Label Roll |
Maximum Media Width | 25.4 mm -110mm |
Maximum Roll Diameter | 100 mm |
Printer Mechanism Life | 100 Kms |
Tear Bar/ Autocutter | Manual Tear Bar |
Prints | Standard ESC/POS Commands, Text, Barcode, QR Code, Raster Image |
Operating Conditions | Operating Temperature -10--50 °c |
Operating Condition | Storage Temp -40 - 70°c |
SDK/Driver Support | Window/Linux |
Type of Image | Barcode, QR Code, Image |
Product Dimensions | 175mm*170mm*135 mm |
Product Weight | 2.0 Kg |
Box dimension ( L*b*h) (mm) | 194 x 128 x 87 |
Power Input/Battery | 24VDC/2A |
Charger/ Power Adapter | 100-240VAC, 50/60 Hz, 2A |
Body | ABS Plastic Body |
Detection | Paper Out/Cover Open |
Paper Loading | “Clamshell” design for easy media loading |
Certification | Power (Green), Paper Out (Red), Error ( Red) |
Accessories | |
LED Indications | |
Warranty Period | 1 Year |
Warranty Details | |
Warranty Parts |
Banks | NBFC | Financial Inclusion | FMCG | Dairy | Corporate BC | Health Camps | Healthcare | Manufacturing | Automotive/ Construction Material | DISCOM | e Challan | Multiplex | Municipal Corporations | Newspaper | Petrol Pumps | Restaurant | Test Reports/ Sample Collection | Warehouse Management | Waste Collection | Election
BluPrints products are designed
to withstand field work environment.
Quality is our priority
Support is a phone call away,
from software integration to
device usage support, and more.
We design and build our hardware
in-house--so it all works
seamlessly for your mobility solution
The retail industry in India is changing faster than ever and expected to cross $ 1 trillion by 2020.The industry is rapidly moving towards automation and...
Financial services (banking and non-banking) entail collection of interest/EMI installments, which require companies to devices fool-proof mechanisms to m...
Increased usage of new technologies is enabling doctors and healthcare providers powerful means to not only log prescriptions, but also, print them using ...